OMB APPROVAL |
||
OMB Number: 3235-0145 |
||
Expires: February 28, 2009 |
||
Estimated average burden hours per response...10.4 |
||
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G/A
Under the Securities Exchange Act of 1934
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
o Rule 13d-1(b)
þ Rule 13d-1(c)
o Rule 13d-1(d)
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. |
533044108 |
Page | 2 |
of | 11 pages |
1 | NAMES OF REPORTING PERSONS: Pabrai Investment Fund 3, Ltd. |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
British Virgin Islands | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 107,767 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
107,767 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
107,767 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
*% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
CO |
CUSIP No. |
533044108 |
Page | 3 |
of | 11 pages |
1 | NAMES OF REPORTING PERSONS: Dalal Street, LLC |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
California | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 107,767 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
107,767 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
107,767 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
*% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
CO |
CUSIP No. |
533044108 |
Page | 4 |
of | 11 pages |
1 | NAMES OF REPORTING PERSONS: Harina Kapoor |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
United States | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 1 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
1 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
1* | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
**% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
IN |
CUSIP No. |
533044108 |
Page | 5 |
of | 13 pages |
1 | NAMES OF REPORTING PERSONS: Mohnish Pabrai |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
United States | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 107,768 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
107,768 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
107,768* | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
**% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
IN |
CUSIP No. 533044108
|
Page 6 of 11 pages |
Item 1.
(a)
|
Name of Issuer. | BioScrip, Inc. | ||
Item 1. (b)
|
Address of Issuers Principal Executive Offices. | 100 Clearbrook Road, Elmsford, New York |
CUSIP No. 533044108
|
Page 7 of 11 pages |
Common Stock | ||||||||
Reporting Person | Beneficially Owned | % of Class () | ||||||
Pabrai Investment Fund 3, Ltd. |
107,767 | * | ||||||
Dalal Street, LLC |
107,767 | * | ||||||
Harina Kapoor |
1 | ** | * | |||||
Mohnish Pabrai |
107,768 | ** | * |
| All percentages in this table are based on the 37,401,331 shares of Common Stock of BioScrip, Inc. issued and outstanding as of November 7, 2006, as reported in the Form 10-Q for the quarterly period ended September 30, 2006 filed by BioScrip, Inc. with the Securities and Exchange Commission on November 9, 2006. | |
* | Less than one-tenth of one percent. | |
** | Includes 1 share of common stock held by the IRA FBO Harina Kapoor. |
CUSIP No. 533044108
|
Page 8 of 11 pages |
Item 7. | Identification and Classification of the Subsidiary Which Acquired
the Security Being Reported on By the Parent Holding Company or Control Person. |
CUSIP No. 533044108
|
Page 9 of 11 pages |
PABRAI INVESTMENT FUND 3, LTD. |
||||||||||||
By: | /s/ Mohnish Pabrai | |||||||||||
Mohnish Pabrai, President | ||||||||||||
DALAL STREET, LLC |
||||||||||||
By: |
/s/ Mohnish Pabrai | |||||||||||
Mohnish Pabrai, Chief Executive Officer |
||||||||||||
/s/
Harina Kapoor |
||||||||||||
Harina Kapoor | ||||||||||||
/s/
Mohnish Pabrai |
||||||||||||
Mohnish Pabrai |
CUSIP No. 533044108
|
Page 10 of 11 pages |
EXHIBIT | DESCRIPTION | |
EXHIBIT A
|
JOINT REPORTING AGREEMENT |
CUSIP No. 533044108
|
Page 11 of 11 pages |
PABRAI INVESTMENT FUND 3, LTD. |
||||||||||||
By: | /s/ Mohnish Pabrai | |||||||||||
Mohnish Pabrai, President | ||||||||||||
DALAL STREET, LLC |
||||||||||||
By: |
/s/ Mohnish Pabrai | |||||||||||
Mohnish Pabrai, Chief Executive Officer |
||||||||||||
/s/
Harina Kapoor |
||||||||||||
Harina Kapoor | ||||||||||||
/s/
Mohnish Pabrai |
||||||||||||
Mohnish Pabrai |