Historical Price Lookup
Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 5, 2026 | $23.37 | 2,822,889 | 1:1 | $22.55 | $23.49 | $22.45 |
| October 6, 2026 | $31.00 | 65,081,906 | 1:1 | $31.04 | $31.11 | $30.97 |
| October 7, 2026 | $31.01 | 19,352,339 | 1:1 | $31.03 | $31.06 | $30.99 |
| October 8, 2026 | $31.05 | 9,659,198 | 1:1 | $31.05 | $31.09 | $31.01 |
| October 9, 2026 | $31.07 | 6,206,243 | 1:1 | $31.05 | $31.11 | $31.03 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG