Historical Price Lookup
Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 1, 2026 | $20.46 | 2,328,669 | 1:1 | $20.87 | $21.10 | $20.43 |
| June 2, 2026 | $20.54 | 1,616,359 | 1:1 | $20.43 | $20.65 | $20.21 |
| June 3, 2026 | $20.53 | 2,545,430 | 1:1 | $20.54 | $20.63 | $20.11 |
| June 4, 2026 | $20.07 | 2,510,951 | 1:1 | $20.86 | $21.05 | $20.01 |
| June 5, 2026 | $20.51 | 2,646,479 | 1:1 | $20.25 | $20.83 | $20.20 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG