Historical Price Lookup
Week of August 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 3, 2026 | $23.70 | 2,704,737 | 1:1 | $23.43 | $24.17 | $23.43 |
| August 4, 2026 | $23.69 | 2,510,849 | 1:1 | $23.42 | $23.75 | $22.98 |
| August 5, 2026 | $23.70 | 2,579,962 | 1:1 | $23.83 | $23.83 | $23.28 |
| August 6, 2026 | $23.63 | 2,835,383 | 1:1 | $23.77 | $23.89 | $23.34 |
| August 7, 2026 | $23.79 | 3,898,079 | 1:1 | $23.59 | $24.17 | $23.49 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG