Historical Price Lookup
Week of March 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| March 16, 2026 | $29.40 | 1,713,988 | 1:1 | $29.50 | $29.91 | $29.27 |
| March 17, 2026 | $29.75 | 1,584,020 | 1:1 | $29.55 | $29.98 | $29.41 |
| March 18, 2026 | $29.66 | 1,577,052 | 1:1 | $29.39 | $30.00 | $29.22 |
| March 19, 2026 | $29.13 | 1,665,062 | 1:1 | $29.61 | $30.32 | $28.95 |
| March 20, 2026 | $28.16 | 2,370,883 | 1:1 | $29.02 | $29.20 | $28.06 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG