Historical Price Lookup
Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $23.67 | 1,679,108 | 1:1 | $23.68 | $24.00 | $23.60 |
| August 25, 2026 | $23.64 | 2,389,564 | 1:1 | $23.59 | $23.73 | $23.06 |
| August 26, 2026 | $24.04 | 1,410,339 | 1:1 | $23.70 | $24.12 | $23.64 |
| August 27, 2026 | $23.98 | 1,413,651 | 1:1 | $23.88 | $24.01 | $23.72 |
| August 28, 2026 | $23.90 | 1,195,557 | 1:1 | $24.00 | $24.16 | $23.87 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG