Skip to Content

Institutional Ownership

Institutional Ownership

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 525 4,684.85 110.30 173,203,554
Mutual Fund 557 1,827.07 42.69 67,187,834
Insider 19 41.96 1.20 1,879,426

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 271 899.65 21.29 33,437,248
Sellers 301 -953.43 21.92 -34,425,936
Net -53.78 0.63 -988,688

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 4,725.81 111.58 175,211,148
Top 10 Inst. 2,139.30 50.61 79,468,896
Top 20 Inst. 2,847.17 67.13 105,408,265
Top 50 Inst. 3,760.70 88.74 139,343,089

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 105 619.89 14.54 22,836,765
Aggressive Growth 6 65.63 1.55 2,434,519
Core Growth 73 410.31 9.63 15,116,285
Growth 26 143.94 3.37 5,285,961
Income 11 15.27 0.36 569,529
Income Value 3 12.47 0.30 463,224
Yield 8 2.80 0.07 106,305
Index 46 1,403.97 33.32 52,316,825
Other 143 1,634.92 38.60 60,606,438
Broker Dealer 25 126.32 2.99 4,690,350
GARP 56 621.98 14.67 23,032,472
Hedge Fund 57 857.94 20.26 31,818,150
Specialty 4 25.68 0.61 954,052
VC Private Equity 1 3.00 0.07 111,414
Value 58 832.99 19.42 30,498,219
Core Value 47 626.23 14.53 22,817,834
Deep Value 11 206.76 4.89 7,680,385

Location: Global Region

Location Holders % O/S Shares Share Value
North America 431 101.06 158,684,034 4,269,541,742
Europe 90 8.34 13,095,742 362,000,517
Asia / Pacific 21 1.94 3,039,182 83,377,082
Middle East 1 0.25 391,700 10,873,592
Latin America 1 -- 490 15,239

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 17,584,526 11.20 69,392 3/31/26
Wellington Management Company, LLP 11,897,467 7.58 -68,094 3/31/26
Durable Capital Partners LP 8,991,254 5.73 -- 3/31/26
Vanguard Portfolio Management, LLC 8,062,555 5.13 8,062,555 3/31/26
Fuller & Thaler Asset Management Inc. 7,125,280 4.54 166,480 3/31/26
Vanguard Capital Management, LLC 7,016,323 4.47 7,016,323 3/31/26
State Street Investment Management (US) 5,874,880 3.74 85,098 3/31/26
Fidelity Management & Research Company LLC 4,432,153 2.82 -1,895,434 3/31/26
Geode Capital Management, L.L.C. 4,248,221 2.71 130,828 3/31/26
Arrowstreet Capital, Limited Partnership 4,236,237 2.70 -12,188 3/31/26

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Fuller & Thaler Behavioral Small-Cap Equity Fund 6,639,944 4.23 725,233 12/31/25
Vanguard Health Care Fund 5,635,025 3.59 81,003 3/31/26
iShares Core S&P Mid-Cap ETF 5,355,627 3.41 100,200 4/30/26
Vanguard Total Stock Market Index Fund 4,977,576 3.17 14,249 4/30/26
iShares Russell 2000 ETF 3,716,097 2.37 -184,128 4/30/26
Vanguard Small-Cap Index Fund 3,606,318 2.30 -6,927 4/30/26
Vanguard Explorer Fund 2,978,485 1.90 129,657 3/31/26
Vanguard Small-Cap Growth Index Fund 2,022,012 1.29 -1,747 4/30/26
Statens Pensjonsfond Utland 2,020,422 1.29 -132,651 12/31/25
Vanguard Extended Market Index Fund 1,794,649 1.14 20,172 4/30/26