Skip to Content

Institutional Ownership

Institutional Ownership

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 520 4,535.82 113.69 170,289,923
Mutual Fund 566 1,467.36 40.37 63,449,560
Insider 19 42.70 1.25 1,879,426

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 259 645.34 16.27 24,363,206
Sellers 252 -972.60 21.86 -32,745,557
Net -327.26 5.60 -8,382,351

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 4,578.52 114.94 172,169,349
Top 10 Inst. 2,139.30 53.06 79,468,896
Top 20 Inst. 2,816.55 69.89 104,688,818
Top 50 Inst. 3,662.25 91.27 136,707,841

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 103 527.29 13.56 20,307,811
Aggressive Growth 6 64.81 1.63 2,434,519
Core Growth 71 337.34 8.68 12,994,356
Growth 26 125.13 3.26 4,878,936
Income 10 17.19 0.43 643,029
Income Value 3 14.63 0.36 543,592
Yield 7 2.56 0.07 99,437
Index 46 1,407.32 35.06 52,517,118
Other 139 1,598.24 39.98 59,887,469
Broker Dealer 25 112.10 2.78 4,164,348
GARP 54 608.30 15.41 23,085,518
Hedge Fund 55 849.32 21.08 31,572,650
Specialty 4 25.52 0.64 953,539
VC Private Equity 1 3.00 0.07 111,414
Value 59 821.17 20.38 30,522,669
Core Value 49 616.64 15.26 22,854,952
Deep Value 10 204.53 5.12 7,667,717

Location: Global Region

Location Holders % O/S Shares Share Value
North America 430 105.24 157,629,485 4,206,929,860
Europe 87 9.09 13,622,340 348,309,983
Asia / Pacific 20 0.35 525,314 12,393,945
Middle East 1 0.26 391,700 10,873,592
Latin America 1 -- 510 16,555

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 17,584,526 11.74 69,392 3/31/26
Wellington Management Company, LLP 11,897,467 7.94 -68,094 3/31/26
Durable Capital Partners LP 8,991,254 6.00 -- 3/31/26
Vanguard Portfolio Management, LLC 8,062,555 5.38 8,062,555 3/31/26
Fuller & Thaler Asset Management Inc. 7,125,280 4.76 166,480 3/31/26
Vanguard Capital Management, LLC 7,016,323 4.68 46,538 3/31/26
State Street Investment Management (US) 5,874,880 3.92 85,098 3/31/26
Fidelity Management & Research Company LLC 4,432,153 2.96 -1,895,434 3/31/26
Geode Capital Management, L.L.C. 4,248,221 2.84 130,828 3/31/26
Arrowstreet Capital, Limited Partnership 4,236,237 2.83 -12,188 3/31/26

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Fuller & Thaler Behavioral Small-Cap Equity Fund 6,805,644 4.54 -- 4/30/26
Vanguard Health Care Fund 5,635,025 3.76 81,003 3/31/26
iShares Core S&P Mid-Cap ETF 5,368,727 3.58 -15,628 6/30/26
Vanguard Total Stock Market Index Fund 4,980,522 3.33 -4,424 6/30/26
iShares Russell 2000 ETF 4,097,807 2.74 313,254 6/30/26
Vanguard Small-Cap Index Fund 3,605,169 2.41 7,402 6/30/26
Vanguard Explorer Fund 2,978,485 1.99 129,657 3/31/26
Vanguard Small-Cap Growth Index Fund 2,075,999 1.39 48,443 6/30/26
Statens Pensjonsfond Utland 2,020,422 1.35 -132,651 12/31/25
Vanguard Extended Market Index Fund 1,801,010 1.20 7,098 6/30/26