Skip to Content

Institutional Ownership

Institutional Ownership

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 520 4,650.73 110.14 172,953,917
Mutual Fund 562 1,544.92 40.60 63,812,110
Insider 19 42.70 1.20 1,879,426

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 270 700.29 16.61 26,081,844
Sellers 299 -1,075.70 22.15 -34,776,675
Net -375.40 5.54 -8,694,831

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 4,693.43 111.34 174,833,343
Top 10 Inst. 2,139.30 50.61 79,468,896
Top 20 Inst. 2,847.17 67.13 105,408,265
Top 50 Inst. 3,748.41 88.45 138,886,695

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 103 618.39 14.67 23,038,474
Aggressive Growth 6 64.80 1.55 2,434,519
Core Growth 72 413.83 9.78 15,362,969
Growth 25 139.76 3.34 5,240,986
Income 10 17.42 0.41 649,167
Income Value 3 14.63 0.35 543,592
Yield 7 2.79 0.07 105,575
Index 47 1,409.63 33.45 52,531,716
Other 142 1,610.13 38.18 59,948,393
Broker Dealer 25 112.10 2.65 4,164,348
GARP 56 619.34 14.74 23,149,828
Hedge Fund 56 850.00 20.10 31,568,751
Specialty 4 25.68 0.61 954,052
VC Private Equity 1 3.00 0.07 111,414
Value 58 819.01 19.25 30,229,272
Core Value 47 614.22 14.36 22,549,311
Deep Value 11 204.80 4.89 7,679,961

Location: Global Region

Location Holders % O/S Shares Share Value
North America 429 100.95 158,522,637 4,255,907,388
Europe 88 8.22 12,903,678 345,309,759
Asia / Pacific 20 1.92 3,014,818 81,323,449
Middle East 1 0.25 391,700 10,873,592
Latin America 1 -- 510 17,340

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 17,584,526 11.20 69,392 3/31/26
Wellington Management Company, LLP 11,897,467 7.58 -68,094 3/31/26
Durable Capital Partners LP 8,991,254 5.73 -- 3/31/26
Vanguard Portfolio Management, LLC 8,062,555 5.13 8,062,555 3/31/26
Fuller & Thaler Asset Management Inc. 7,125,280 4.54 166,480 3/31/26
Vanguard Capital Management, LLC 7,016,323 4.47 46,538 3/31/26
State Street Investment Management (US) 5,874,880 3.74 85,098 3/31/26
Fidelity Management & Research Company LLC 4,432,153 2.82 -1,895,434 3/31/26
Geode Capital Management, L.L.C. 4,248,221 2.71 130,828 3/31/26
Arrowstreet Capital, Limited Partnership 4,236,237 2.70 -12,188 3/31/26

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Fuller & Thaler Behavioral Small-Cap Equity Fund 6,805,644 4.33 165,700 3/31/26
Vanguard Health Care Fund 5,635,025 3.59 81,003 3/31/26
iShares Core S&P Mid-Cap ETF 5,368,727 3.42 -15,628 6/30/26
Vanguard Total Stock Market Index Fund 4,984,946 3.17 7,370 5/31/26
iShares Russell 2000 ETF 4,097,807 2.61 313,254 6/30/26
Vanguard Small-Cap Index Fund 3,597,767 2.29 -8,551 5/31/26
Vanguard Explorer Fund 2,978,485 1.90 129,657 3/31/26
Vanguard Small-Cap Growth Index Fund 2,027,556 1.29 5,544 5/31/26
Statens Pensjonsfond Utland 2,020,422 1.29 -132,651 12/31/25
Vanguard Extended Market Index Fund 1,793,912 1.14 -737 5/31/26