Trading Statistics
Price & Volume
Recent Price | $28.72 |
Trade Date | 1/14/25 |
52 Week High | $34.62 |
52 Week Low | $21.39 |
5 Day Price Percent Change (%) | 20.27% |
4 Week Price Percent Change (%) | 22.63% |
26 Week Price Percent Change (%) | -8.04% |
52 Week Price Percent Change (%) | -9.97% |
Volume (3 Month Average) (Mil) | 45.66 |
Volume (10 Day Average) (Mil) | 2.14 |
Beta | 1.30 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG