Snapshot
Revenue & Earnings
Revenue (FY) | $4,302.32 |
EBIT (Mil) (FY) | $314.60 |
EBIT (Mil) (MRQ) | $85.09 |
EBIT (Mil) (TTM) | $319.35 |
EBITDA (Mil) (FY) | $376.80 |
EBITDA (Mil) (MRQ) | $100.32 |
EBITDA (Mil) (TTM) | $381.16 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $267.09 |
Net Income Including Extraordinary Items (Mil) (FY) | $267.09 |
Diluted EPS Excluding Extraordinary Items (FY) | $1.48 |
Diluted EPS Including Extraordinary Items (FY) | $1.48 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | -- |
Ratios
Price to Revenue (TTM) | $1.02 |
Price to Revenue (MRQ) | $0.95 |
Price to Revenue (FY) | $1.14 |
Price To Cash Flow (TTM) | $18.06 |
Price to Cash Flow (MRQ) | $17.64 |
Price to Cash Flow (FY) | $14.84 |
Price to Book (MRQ) | $3.43 |
Price to Book (FY) | $3.53 |
Total Debt to Equity (MRQ) (%) | 77.94% |
Total Debt to Equity (FY) (%) | 74.75% |
Current Ratio (MRQ) | $1.73 |
Current Ratio (FY) | $1.77 |
Ratios
Price to Revenue (TTM) | $1.02 |
Price to Revenue (MRQ) | $0.95 |
Price to Revenue (FY) | $1.14 |
Price To Cash Flow (TTM) | $18.06 |
Price to Cash Flow (MRQ) | $17.64 |
Price to Cash Flow (FY) | $14.84 |
Price to Book (MRQ) | $3.43 |
Price to Book (FY) | $3.53 |
Total Debt to Equity (MRQ) (%) | 77.94% |
Total Debt to Equity (FY) (%) | 74.75% |
Current Ratio (MRQ) | $1.73 |
Current Ratio (FY) | $1.77 |
Growth
5-Year Annual Dividend Growth Rate (%) | --% |
5-Year Annual Revenue Growth Rate (%) | 43.42% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG